Property Attributes
- ID#2586937
- TypeSingle Family
- CountyKING
- CityBothell
- AreaJuanita-Woodinville
- NeighborhoodBridlewood
- Zip98011
- Style2 Stories w/Bsmnt
- Year Built1995
- Taxes$ 15864
- Price$ 1,425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3290
- Lot Size0.2906 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Nestled on a private cul-de-sac in desirable Bridlewood, this impressive home offers a rare sense of serenity while remaining ideally connected to the Eastside. The backyard’s park-like setting sets it apart, with lush lawn and mature landscaping creating a beautiful backdrop for multiple outdoor living spaces, including a gazebo and hot tub. Inside, soaring ceilings and abundant natural light frame views of the surrounding greenery, while a naturally flowing floor plan offers generous spaces for everyday living and gathering. Formal living and dining rooms complement a spacious kitchen and adjoining family room, creating both connection and separation when desired. The kitchen features a large island, ample counter space, and a large walk-in pantry. Across three finished levels, five bedrooms and three-and-a-half baths provide exceptional versatility, including four bedrooms upstairs and a finished lower level with its own bedroom, full bath, and living space. The generous primary suite features a five-piece bath and large walk-in closet, while the lower level is well suited for guests, multigenerational living, a home office, or recreation. A two-car garage offers plenty of additional storage. Located in the Northshore School District and ideally positioned between Bothell, Kirkland, and Kenmore, with convenient access to shopping, dining, and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,425,000 |
General Features
| Living Area | 3290 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Radiant |
| Cooling | Forced Air,Radiant |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 658 |
| Association Fee Includes | Common Area Maintenance |
| Year Built | 1995 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | CCRs |
| Building Name | Bridlewood - North Juanita |
| Assoc Fee Paid Per | Annually |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Bridlewood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-405 take the NE 124th St Exit (#20),go West on NE 124th. Right on 100th Ave,go North about 1.8 miles,Right on 153rd Street into Bridlewood,up hill,R on 102nd,L on 151st St,R on 151st Pl. |
| High School | Buyer To Verify |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 600 - Juanita/Woodinville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12657 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 15864 |
| Middle/Junior High School | Buyer To Verify |
| Property Condition | Very Good |
| Public Remarks | Nestled on a private cul-de-sac in desirable Bridlewood,this impressive home offers a rare sense of serenity while remaining ideally connected to the Eastside. The backyards park-like setting sets it |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Northshore |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,High Tech Cabling,Jetted Tub,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | Daylight,Finished |
| Flooring | Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Water Heater Type | Gas |
| Water Heater Location | Basement |
| Fireplaces Main | 1 |
| Power Production Type | Natural Gas |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 4 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Baths Full Lower | 1 |
| Bathrooms | 3.5 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac,Curbs,Dead End Street,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Spa | Yes |
| Building Area Total | 3290 |
| Lot Size Acres | 0.2906 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Cable TV,Deck,Gas Available,High Speed Internet,Hot Tub/Spa,Irrigation,Patio,Sprinkler System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool